The following is a list of people referred to in the Atlas.
| Name | Atlas Page Number |
| Aamodt, S. | 42 |
| Abrahms,S. | 89 |
| Alinsky, S. | 74, 80, 180 |
| Ammons-Stephens, S. | 310 |
| Anderson, T. | 390 |
| Angier, N. | 49 |
| Anthony, S. B. | 127 |
| Arms, W. | 92, 176 |
| Asimov, I. | 170 |
| Backus, M. | 128 |
| Bandura, A. J. | 313 |
| Bechtel, J. | 104, 198, 327 |
| Bennett, B. | 122 |
| Berkowitz, R. | 73 |
| Berman, S. | 383 |
| Bertalanffy, L. | 35 |
| Biasone, D. | 127 |
| Blair, J. | 90, 91 |
| Blumstein, L. | 348 |
| Boyle, J. | 90 |
| Branch, T | 121 |
| Brandon, B. | 74 |
| Brooks, M. | 11, 33 |
| Brown, J. | 313 |
| Brown, D. | 76 |
| Bruner, J. | 216 |
| Buckland, M. | 234 |
| Bundy, A. | 347 |
| Burke, J. | 42 |
| Buschman, J. | 126, 234 |
| Bush, G. | 383 |
| Bush, G. W. | 60 |
| Card, O. S. | 99 |
| Carnegie, A. | 29, 63, 93 |
| Cherepon, L. | 265 |
| Clarke, J. | 279 |
| Clinton, W. J. | 121 |
| Conan, N. | 389 |
| Cook, K. | 347 |
| Cooperstein, S. | 217 |
| Courtois, M. | 367 |
| Cousins, N. | 15 |
| Crawford, W. | 325 |
| Curie, M. | 127 |
| Cutter, J. | 407 |
| Dana, J. C. | 395 |
| Deiss, K. | 125 |
| DeLong, K. | 310 |
| Dempsey, L. | 312 |
| Dervin, B. | 22, 25, 119, 315, 372, 373 |
| Dessy, B. | 105 |
| Dewdney, P. | 26 |
| Dewey, J. | 216, 313 |
| Dewey, M. | 31, 56, 111, 117, 119, 120, 128, 138, 142, 289, 407 |
| Dillon, A. | 37 |
| Dinberg, D. | 95, 407 |
| Drabinski, E. | 235 |
| Dran, R. | 185, 407 |
| Duguid, P. | 313 |
| Edison, T. | 127 |
| Einstein, A. | 4, 18, 127, 171 |
| Eisenberg, M. | 60, 73, 83, 114, 120, 185 |
| Elkins, W. M. | 68 |
| Ellis, J. | 347 |
| Epperson, T. W. | 315 |
| Fecho, R. | 369 |
| Ferguson, C. | 98 |
| Fey, T. | 392 |
| Fisher, H. | 347 |
| Forrest, C. | 387 |
| Franken, A. | 383 |
| Franklin, R. | 127 |
| Freiburger, G. | 251 |
| Frey, J. | 90, 91 |
| Gates, W. | 168 |
| Gaunt, C. | 235 |
| Gladwell, M. | 323 |
| Glaserfeld, E. | 216 |
| Gorman, M. | 125, 226, 325 |
| Grice, H. P. | 248 |
| Habermas, J. | 234, 373 |
| Hahn, K. | 367 |
| Harper, A. E. | 90 |
| Harrison, J. | 16 |
| Head, A. | 120 |
| Hernon, P. | 155 |
| Highfield, H. | 179 |
| Hitler, A. | 91 |
| Hjørland, B. | 133, 134, 315 |
| Holmes, R. | 31 |
| Hurst-Wahl, J. | 234 |
| Hussein, S. | 126 |
| Janes, J. | 122, 123, 258 |
| Jefferson, T. | 126, 143, 234 |
| Jobs, S. | 127, 168, 370 |
| Johnson, L. | 114, 161 |
| Jung, C. | 315 |
| Karr, R. | 158 |
| Kasowtiz, A. | 122 |
| Katz, R. | 180 |
| Katzer, J. | 185 |
| Kay, A. | 129 |
| Kesselman, M. | 387 |
| King, M. L. | 180 |
| Kocevar-Weidinger, E. | 217 |
| Kramer, S. | 251 |
| Kresh, D. | 131 |
| Kwon, N. | 312 |
| Lakoff, G. | 111 |
| Lancaster, F. W. | 289 |
| Lankes, A. | 112 |
| Lankes, R. | 112 |
| Lave, J. | 313, 314 |
| Lewin, K. | 107, 169 |
| Limbaugh, R. | 383 |
| Lindeman, E. | 313 |
| Linnaeus, C. | 138 |
| Lipow, A. | 65 |
| Locke, J. | 127 |
| Lynch, C. | 167 |
| Madison, J. | 126, 234 |
| Mardis, M. | 66 |
| Marshall, T. | 25, 60, 66, 67, 133 |
| Maslow, A. | 26 |
| McClure, C. M. | 131, 142, 155, 185 |
| McCook, K. | 383 |
| McDermott, R. A. | 314 |
| McGrath, W. E. | 22 |
| Mead, M. | 134, 289 |
| Michelangelo | 182 |
| Moffat, L. | 383 |
| Moore, G. E. | 323 |
| Needham, G. | 121 |
| Neiburger, E. | 66, 67, 68 |
| Newton, I. | 127 |
| Nicholson, S. | 75 |
| Nilan, M. | 26 |
| Oates, J. C. | 99 |
| Ojala, M. | 278 |
| Oldenburg, R. | 96 |
| Olsson, M. | 296 |
| Oman, L. | 142 |
| Palin, M. | 99 |
| Palin, S. | 392 |
| Parrish, M. | 68 |
| Pask, G. | 25, 31, 33, 35, 49, 221, 222, 246 |
| Penka, J. | 60 |
| Pheix, K. L. | 383 |
| Piaget, J. | 217 |
| Poe, E. A. | 68 |
| Popper, K. | 33 |
| Quint, B. | 71 |
| Quirk, T. | 158 |
| Raab, C. | 310 |
| Radford, M. | 22 |
| Ranganathan, S. R. | 128, 137, 407 |
| Ripley, S. | 132 |
| Rolla, P. J. | 389 |
| Rosenblat, H. | 90, 91 |
| Rumsey, D. | 157 |
| Rushdie, S. | 99 |
| Sampson, D. | 324 |
| Schneider, K. | 172 |
| Schwartz, B. | 43 |
| Shakespeare, W | 32, 135 |
| Shannon, C. | 22 |
| Shirky, C. | 84 |
| Simon, H. | 119, 120, 153 |
| Sipley, M. | 235 |
| Small, R. | 185 |
| Snyder, W. | 314 |
| Sofdie, M. | 97 |
| Solomon, P. G. | 217 |
| Southwick, S. | 123 |
| Spalding, T. | 51, 69 |
| Spears, B. | 73 |
| Stefani, G. | 53 |
| Stoffle, C. | 383 |
| Sutton, S. | 93, 185 |
| Svenningsen, K. | 265 |
| Taylor, R. | 37, 41, 49, 84, 153, 407, 408 |
| Tibbo, H. | 71 |
| Turtle, E. | 367 |
| Updike, J. | 99 |
| Varlejs, J. | 289 |
| Vygotsky, L. | 216 |
| Wang, S. | 42 |
| Washington, G. | 70 |
| Wasik, J. | 122 |
| Weaver, W. | 22 |
| Weber, M. | 133 |
| Weick, K. | 26, 372, 373 |
| Weinberger, D. | 72 |
| Weingarten, F. | 125 |
| Wenger, E. | 314 |
| West, J. | 83 |
| White, H. S. | 137 |
| Williams, B. | 76 |
| Williams, J. F. | 6 |
| Wilson, P. | 153 |
| Winfrey, O. | 90 |
| Winter, L. | 85 |
| Wright, O. | 118, 122, 123, 279 |
| Wright, W. | 118, 122, 123, 279 |
| Yee, M. | 138 |
| Yoda | 73, 75 |
| Zangwill, I. | 1, 3 |
